Description :
Product Details**
| Global Product Type | Unpunched Display Pockets |
| Thickness/Grade | Standard |
| Insert Size | 8.5 x 11 |
| Load Orientation | Top |
| Number of Holes Punched | 1 |
| Sheet Capacity | 2 |
| Sheet Protector Type | Shop Ticket |
| Material(s) | Plastic |
| Color(s) | Clear |
| Finish | Clear |
| Back | Plastic |
| Stitching | Black Stitching |
| Suggested Use | Frequently Changed Documents,Schedules,Work Orders |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | US |
| Carton Weight | 3 lbs. |
| Carton Pack Quantity | 25 EA |
| Pack Quantity | 0 |
| UPC | 071503293947 |
| UNSPSC | 44122002 |
| Weight | 3 lbs. |
| Length | 2.75 in |
| Height | 13.5 in |
| Width | 10.25 in |











Reviews
There are no reviews yet.