Description :
Product Details**
| Global Product Type | Tang/Prong Binding Report Covers |
| Fastener Type | Double-Prong Fastener |
| Sheet Type | Punched |
| Sheet Size | 8.5 x 11 |
| Title Panel | No |
| Color Family | Clear |
| Back Cover Color(s) | Blue |
| Front Cover Color(s) | Clear |
| Capacity Range [Max] | 0.5″ |
| Sheet Capacity | 80 |
| Report Cover Quantity | 5 |
| Inside Pockets | One Back |
| Cover Material(s) | Polypropylene |
| Spine Color(s) | Blue |
| Clip Color(s) | Silver |
| Title Window | No |
| Business Card Holder | Inside Back |
| Center To Center | 4.25″ |
| Fastener Material | Metal |
| Number of Fasteners | 3 |
| Product Biodegradability in Days | 0 |
| Green Information | Acid free, PVC free. |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 8 lbs. |
| Carton Pack Quantity | 10 PK |
| Pack Quantity | 5 EA |
| UPC | 086486860116 |
| UNSPSC | 44122013 |
| Weight | 0.75 lbs. |
| Length | 11.5 in |
| Height | 0.75 in |
| Width | 9.75 in |












Reviews
There are no reviews yet.