Description :
Product Details**
| Global Product Type | Porous Point Pens |
| Pen Style | Stick |
| Pen Tip Type | Bullet |
| Pen Point Size Type | Bold |
| Color Family | Multicolor |
| Erasable Ink | Yes |
| Refillable (Yes/No) | No |
| Pen Sub-Brand & Product Family | FriXion Colors Erasable |
| Pen Type | Porous Point Pen |
| Pen Point Size | 2.5 mm |
| Pen Ink Color(s) | Assorted |
| Pen Ink Color(s) Assortment | Black,Blue,Brown,Green,Light Blue,Light Green,Light Pink,Orange,Pink,Purple,Red,Yellow |
| Pen Barrel Color(s) | Assorted |
| Pen Barrel Color(s) Assortment | White/Black,White/Blue,White/Brown,White/Green,White/Light Blue,White/Light Green,White/Light Pink,White/Orange,White/Pink,White/Purple,White/Red,White/Yellow |
| Pen Cap Color(s) | Assorted |
| Pen Cap Color(s) Assortment | Clear/Black,Transparent Blue,Transparent Brown,Transparent Green,Transparent Light Blue,Transparent Light Green,Transparent Light Pink,Transparent Orange,Transparent Pink,Transparent Purple,Transparent Red,Transparent Yellow |
| Low-Viscosity Ink | Yes |
| Special Ink Properties | Water-Based Marker Gel |
| Pen Grip Type | Smooth |
| Visible Ink Supply | No |
| Pocket Clip Indicator | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | JP |
| Carton Weight | 4 lbs. |
| Carton Pack Quantity | 12 ST |
| Pack Quantity | 12 EA |
| UPC | 072838441553 |
| UNSPSC | 44121704 |
| Weight | 0.018 lbs. |
| Length | 5.714 in |
| Height | 0.474 in |
| Width | 0.51 in |

















Reviews
There are no reviews yet.