Description :
Product Details**
| Global Product Type | Pocket Report Covers |
| Sheet Type | Unpunched |
| Sheet Size | 8.5 x 11 |
| Color Family | Purple |
| Back Cover Color(s) | Purple |
| Front Cover Color(s) | Purple |
| Capacity Range [Max] | 100 |
| Sheet Capacity | 100 |
| Report Cover Quantity | 10 |
| Inside Pockets | 2 |
| Cover Material(s) | Embossed Leatherette |
| Spine Color(s) | Purple |
| Business Card Holder | Inside Front Cover |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | US |
| Carton Weight | 10 lbs. |
| Carton Pack Quantity | 10 PK |
| Pack Quantity | 10 EA |
| UPC | 078787575837 |
| UNSPSC | 53121704 |
| Weight | 0.95 lbs. |
| Length | 11.75 in |
| Height | 0.75 in |
| Width | 9.375 in |











Reviews
There are no reviews yet.