Description :
Product Details**
| Global Product Type | Pocket Report Covers |
| Sheet Type | Unpunched |
| Sheet Size | 8.5 x 11 |
| Color Family | Clear |
| Back Cover Color(s) | Black |
| Front Cover Color(s) | Clear |
| Sheet Capacity | 200 |
| Report Cover Quantity | 1 |
| Inside Pockets | Ten |
| Cover Material(s) | Polypropylene |
| Business Card Holder | Inside Front Pocket |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | CN |
| Carton Weight | 10 lbs. |
| Carton Pack Quantity | 24 EA |
| Pack Quantity | 0 |
| UPC | 083086136016 |
| UNSPSC | 44122013 |
| Weight | 0.38 lbs. |
| Length | 11.63 in |
| Height | 0.56 in |
| Width | 10.31 in |













Reviews
There are no reviews yet.