Description :
View three planning sections at the same time: your week, your month and your to-do’s. Triple View™ feature displays a monthly to-do list on the left, a monthly agenda on the right, and your weekly/monthly planning pages in the middle. Weekly: one week per two-page spread; current and future months reference. Monthly: tabbed one month per two page spread with unruled blocks; two past, current and three future months reference. Printed on high-quality paper with superior ink bleed resistance.
Product Details**
| Global Product Type | Appointment Book/Personal Organizers |
| Calendar Format | Weekly,Monthly |
| Edition Year | 2025 |
| Academic Year | No |
| Julian Dates | Yes |
| Binding Type | Wire-O |
| Color Family | Black |
| Dated/Undated | Dated |
| Calendar Spread Format | One Week per Two-Page Spread,One Month per Two-Page Spread |
| Calendar Term | 12-Month (Jan to Dec) |
| Size (Bound-Side First) | 11 x 8.25 |
| Binding Details | Twin-Wire |
| Cover Color(s) | Black |
| Cover Material(s) | Simulated Leather |
| Appointment Ruling | 15-min, 7 AM to 8:45 PM (Mon-Fri),15-min, 7 AM to 5:45 PM (Sat),Open Scheduling (Sun) |
| Calendar Reference Blocks | Past Month,Current Month,Three Future Months |
| Separate Sections | Monthly Agenda,To Do’s |
| Sheet Color(s) | White |
| Reversible | No |
| Refillable (Yes/No) | No |
| Seasonal Availability | Yes |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Weekly Vertical-Column Format |
| Country Of Origin | CN |
| Carton Weight | 13 lbs. |
| Carton Pack Quantity | 12 EA |
| Pack Quantity | 0 |
| UPC | 038576297838 |
| UNSPSC | 44112005 |
Shipping Weight & Item Dimensions
| Weight | 1.04 lbs. |
| Length | 11.3 in |
| Height | 0.6 in |
| Width | 9.7 in |









Reviews
There are no reviews yet.