Description :
Ensure critical information is always available saving both time and money. Made from ABS plastic and metal with powder coating, this desktop unit has an ergonomically correct viewing angle (30°). Unique, easy-load display pockets have two-sided opening with a corner closure for quick and easy document insertion and removal. Perfectly adapted to TQM, 5S, KAIZEN, and generally speaking all LEAN management processes.
Product Details**
| Global Product Type | Countertop Catalog Reference Racks |
| Rack Style | Desktop |
| Number of Compartments | 10 |
| Material(s) | Metal,Plastic |
| Color(s) | Clear |
| Mounting Details | Desktop |
| Tilt (Degrees) | 30° |
| Width | 10.63″ |
| Depth | 5″ |
| Height | 12″ |
| Sheet Capacity | 20 Sheets |
| Compartment Types | Pockets |
| Compartment Size | 9″ x 12″ |
| Compartment Width | 9″ |
| Compartment Height | 12″ |
| Compartment Capacity | 2 Sheets |
| Border Color(s) | Assorted |
| Rack Features | Snap-On Index Tabs |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| For Use With | djois® Reference Display Pockets |
| Country Of Origin | DK |
| Carton Weight | 22 lbs. |
| Carton Pack Quantity | 6 ST |
| Pack Quantity | 1 ST |
| UPC | 672644047910 |
| UNSPSC | 44120000 |
Shipping Weight & Item Dimensions
| Weight | 3.65 lbs. |
| Length | 14.5 in |
| Height | 3 in |
| Width | 9.5 in |









Reviews
There are no reviews yet.